Trusted
FP Markets
Contact
Level 5 Exchange House, 10 Bridge Street, 2000, Sydney, Australia
Regulatory & Licensing Information:
FP Markets is regulated by multiple authorities:
Australian Securities and Investments Commission (ASIC)
Cyprus Securities and Exchange Commission (CySEC)
Financial Sector Conduct Authority (FSCA) – South Africa
Financial Services Authority (FSA) – Seychelles
Financial Services Commission (FSC) – Mauritius
Securities Commission (SC) – Bahamas
Capital Markets Authority (CMA) – Kenya
Financial Services Authority (FSA) – St. Vincent & the Grenadines
Description: FP Markets is a well-established Australian broker offering a wide range of trading instruments with competitive spreads and high leverage. Traders commend its robust customer support and diverse platform options.
Tags:
Forex Broker , CFD Broker , ASIC Regulated , CySEC Regulated , Trading Platforms , Customer Support , Low Spreads , High Leverage
Account & Cost
| Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), cTrader |
|---|---|
| Minimum Deposit | AUD 100 |
| Deposit Options | Bank Transfer, Credit/Debit Card, Neteller, Skrill, PayPal, FasaPay, PayTrust88, Ngan Luong, Interac, Dragonpay |
| Withdrawal Options | Bank Transfer, Credit/Debit Card, Neteller, Skrill, PayPal, FasaPay, PayTrust88, Ngan Luong |
| Max Leverage | Up to 1:500 |
| Minimum Trade Volume | 0.01 lots |
| Margin Call Level | 50% |
| Stop Out Level | 20% |
| Commission | AUD 3 per lot per side |
| Spread Type | Raw spreads |
| Account Currencies | AUD, USD, EUR, GBP, SGD, CAD, CHF, HKD, JPY, ZAR, MXN, BRL |
| Trading Instruments | Forex, Commodities, Indices, Stocks, Cryptocurrencies, ETFs |
| Special Promotions | None specified |
| Additional Features | ECN execution, Negative Balance Protection |
| Customer Support | Rated highly for responsiveness and professionalism |
| Islamic | ✔ |
| EA | ✔ |
| Hedging | ✔ |
| Scalping | ✔ |
| NBP | ✔ |
| Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), cTrader |
|---|---|
| Minimum Deposit | AUD 100 |
| Deposit Options | Bank Transfer, Credit/Debit Card, Neteller, Skrill, PayPal, FasaPay, PayTrust88, Ngan Luong, Interac, Dragonpay |
| Withdrawal Options | Bank Transfer, Credit/Debit Card, Neteller, Skrill, PayPal, FasaPay, PayTrust88, Ngan Luong |
| Max Leverage | Up to 1:500 |
| Minimum Trade Volume | 0.01 lots |
| Margin Call Level | 50% |
| Stop Out Level | 20% |
| Commission | None |
| Spread Type | Variable spreads (from 1.0 pips) |
| Account Currencies | AUD, USD, EUR, GBP, SGD, CAD, CHF, HKD, JPY, ZAR, MXN, BRL |
| Trading Instruments | Forex, Commodities, Indices, Stocks, Cryptocurrencies, ETFs |
| Special Promotions | None specified |
| Additional Features | Standard execution, Negative Balance Protection |
| Customer Support | Consistently praised for efficiency and clarity |
| Islamic | ✔ |
| EA | ✔ |
| Hedging | ✔ |
| Scalping | ✔ |
| NBP | ✔ |
| Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), cTrader |
|---|---|
| Minimum Deposit | AUD 1,000 |
| Deposit Options | Bank Transfer, Credit/Debit Card, Neteller, Skrill, PayPal, FasaPay, PayTrust88, Ngan Luong, Interac, Dragonpay |
| Withdrawal Options | Bank Transfer, Credit/Debit Card, Neteller, Skrill, PayPal, FasaPay, PayTrust88, Ngan Luong |
| Max Leverage | Up to 1:500 |
| Minimum Trade Volume | 0.01 lots |
| Margin Call Level | 50% |
| Stop Out Level | 20% |
| Commission | AUD 3 per lot per side |
| Spread Type | Raw spreads (from 0.0 pips) |
| Account Currencies | AUD, USD, EUR, GBP, SGD, CAD, CHF, HKD, JPY, ZAR, MXN, BRL |
| Trading Instruments | Forex, Commodities, Indices, Stocks, Cryptocurrencies, ETFs |
| Special Promotions | None specified |
| Additional Features | ECN execution, Negative Balance Protection |
| Customer Support | Recognized for excellence and multilingual support |
| Islamic | ✔ |
| EA | ✔ |
| Hedging | ✔ |
| Scalping | ✔ |
| NBP | ✔ |
haikal ariff
hdhdhduduygsydysbxvzj