Popular
XM Group
Contact
Forex broker, CFD trading, MetaTrader, high leverage, regulated broker
Regulatory & Licensing Information:
XM Group is a multi-regulated Forex and CFD broker serving over 10 million clients across 190+ countries. Established in 2009, it offers a wide range of trading instruments, competitive trading conditions, and robust educational resources.
Tags:
Forex broker , CFD trading , MetaTrader , high leverage , regulated broker
Account & Cost
| Trading Platforms | MetaTrader 4, MetaTrader 5 |
|---|---|
| Minimum Deposit | $5 |
| Deposit Options | Bank Transfer, Credit/Debit Card, Skrill, Neteller, local payment agents |
| Withdrawal Options | Same as deposit methods |
| Max Leverage | Up to 1:888 (depending on regulation and instrument) |
| Minimum Trade Volume | 0.01 lots (micro lots) |
| Margin Call Level | 50% |
| Stop Out Level | 20% |
| Commission | None (spread-based) |
| Spread Type | Variable spreads |
| Account Currencies | USD, EUR, GBP, AUD, CHF, JPY, PLN, HUF, RUB, SGD, ZAR |
| Trading Instruments | Forex, Commodities, Indices, Metals, Energies, Crypto CFDs |
| Special Promotions | N/A |
| Additional Features | Allows trading micro lots, suitable for beginners, low minimum deposit |
| Customer Support | 24/5 multilingual support via live chat, email, and phone |
| Islamic | ✔ |
| EA | ✔ |
| Hedging | ✔ |
| Scalping | ✔ |
| NBP | ✔ |
| Trading Platforms | MetaTrader 4, MetaTrader 5 |
|---|---|
| Minimum Deposit | $5 |
| Deposit Options | Bank Transfer, Credit/Debit Card, Skrill, Neteller, local payment agents |
| Withdrawal Options | Same as deposit methods |
| Max Leverage | Up to 1:888 |
| Minimum Trade Volume | 0.01 lots |
| Margin Call Level | 50% |
| Stop Out Level | 20% |
| Commission | None (spread-based) |
| Spread Type | Variable spreads, starting from 1 pip |
| Account Currencies | USD, EUR, GBP, AUD, CHF, JPY, PLN, HUF, RUB, SGD, ZAR |
| Trading Instruments | Forex, Commodities, Indices, Metals, Energies, Crypto CFDs |
| Special Promotions | N/A |
| Additional Features | Popular for retail traders, no commission, suitable for all trader levels |
| Customer Support | 24/5 multilingual |
| Islamic | ✔ |
| EA | ✔ |
| Hedging | ✔ |
| Scalping | ✔ |
| NBP | ✔ |
| Trading Platforms | MetaTrader 4, MetaTrader 5 |
|---|---|
| Minimum Deposit | $50 |
| Deposit Options | Bank Transfer, Credit/Debit Card, Skrill, Neteller |
| Withdrawal Options | Same as deposit methods |
| Max Leverage | Up to 1:888 |
| Minimum Trade Volume | 0.01 lots |
| Margin Call Level | 50% |
| Stop Out Level | 20% |
| Commission | None (spread-based) |
| Spread Type | Ultra-low variable spreads starting from 0.6 pips |
| Account Currencies | USD, EUR, GBP, AUD, CHF, JPY, PLN, HUF, RUB, SGD, ZAR |
| Trading Instruments | Forex, Commodities, Indices, Metals, Energies, Crypto CFDs |
| Special Promotions | N/A |
| Additional Features | Tighter spreads, better pricing suitable for more experienced traders |
| Customer Support | 24/5 multilingual |
| Islamic | ✔ |
| EA | ✔ |
| Hedging | ✔ |
| Scalping | ✔ |
| NBP | ✔ |
| Trading Platforms | MetaTrader 5 (only) |
|---|---|
| Minimum Deposit | $10 |
| Deposit Options | Bank Transfer, Credit/Debit Card, E-wallets |
| Withdrawal Options | Same as deposit methods |
| Max Leverage | 1:5 (regulated limits for stocks) |
| Minimum Trade Volume | 1 share |
| Margin Call Level | 50% |
| Stop Out Level | 20% |
| Commission | Charged per trade depending on the share |
| Spread Type | Variable spreads + commission |
| Account Currencies | USD, EUR, GBP |
| Trading Instruments | Real shares and ETFs from global markets |
| Special Promotions | N/A |
| Additional Features | Direct share trading, lower leverage due to regulation |
| Customer Support | 24/5 multilingual |
| Islamic | ✔ |
| EA | ✔ |
| Hedging | ✔ |
| Scalping | ✔ |
| NBP | ✔ |
Md. Ashraful Islam
Good broker, no issues. Satisfied with the service.